Corner Bar
Name Phone # Jersey # Line
Tony Smiar (218) 407-7786 13 1
Jay Tupa (218) 308-3021 7 1
Joe Eichstadt (218) 368-7987 6 1
Jon Roscoe (218) 444-6475 11 1
Matt Wurm (218) 444-5123 4 1
Lee Hanson (218) 243-3238 14 2
Jesse Martinka (218) 368-5290 2 2
Stuart Dukek (218) 766-1294 10 2
Jeff Naasz (218) 444-6899 5 2
Jeff Lind (218) 333-0918 8 2
Dennis Weimann (Captain) (218) 444-7508 46 3
Brian Bissonette (218) 444-2477 12 3
Bob Smith   9 3
Jeff Brooks (218) 556-1765 32 3
Frank Homer (218) 255-2001 3 3
Eric Dokken (218) 766-9344 30 G
       
Stats
Team Picture