Slim's Bar & Grill
Name Phone # Jersey # Line
Casey Reierson (Captain) 218-209-6873 10 1
Joe Eichstadt 218-368-7987 66 1
Tanner Olson 218-368-6102 12 1
Garrett Bone 218-290-4800   1
Dave Speck 218-444-7806 46 1
Rick Osmundson 218-755-1926 16 1
Matt Thompson 218-368-6281 17 2
Nic Johnson 218-242-1576 2 2
Jason Niemi 218-766-6984 13 2
Dan Rice 307-472-2906 6 2
Dan Dow 218-556-2584 5 2
Matt Puro 218-333-0734 88 2
Scott Osmundson 218-760-3286 15 3
Joel Peura 218-308-0911 39 3
Gordon Pierce 218-444-7154 9 3
Jeff Peura 218-759-1610 14 3
Chad Reierson 218-766-7920 77 3
Jaime Thibodeaux 225-810-5591   3
Dave Ducharme 218-368-9875 40 G
       
Stats
Team Picture