2013-2014 Final Standings
Regular Season W L OTL T Points GF GA Streak
Slim's Bar & Grill 12 2 1 0 25 149 87 W3
Corner Bar 7 7 1 0 15 110 116 L1
The Garden Grill & Pub 6 9 0 0 12 90 95 L3
Paul Bunyan Comm. 5 10 0 0 10 93 144 W1
Preseason W L OTL T Points GF GA Streak
The Garden Grill & Pub 3 0 0 0 6 32 14 W3
Paul Bunyan Comm. 2 1 0 0 4 24 24 W2
Corner Bar 1 2 0 0 2 15 20 L2
Slim's Bar & Grill 0 3 0 0 0 13 26 L3
League Leaders
1st Line Points
2nd Line Goals
3rd Line Assists
Goalies Penalties