Box Score
12/14/14 - Game #2
Corner Bar Line Pts Goals Assists Penalties
Bob Gregg 2 4 0 4 0
Matt Hemstad 2 3 2 1 0
Ian Zonderman 3 3 2 1 0
Landon Kohlrusch 1 2 2 0 0
Rick Osmundson 2 2 2 0 0
David Hogetvedt 1 2 1 1 0
Derek Kringen 2 2 1 1 0
Brandon Mattfeld 3 2 1 1 0
Jamie Bjornerud 1 2 0 2 0
Matt Thompson 2 2 0 2 0
Scott Johnson 1 1 0 1 0
Zach Svoboda 1 1 0 1 0
Goalie Goals Saves Save %  
Brandon Thompson 3 17 0.850
Penalty Shot 0 0 0.000
Shoot Out 0 0 0.000
Empty Net 0
Lazy Jack's/Stittsworth Line Pts Goals Assists Penalties
Jordan Wall 2 1 1 0 1
Devin Weberg 1 1 1 0 0
Mike Stevens 2 1 1 0 0
Jordan Peura 3 1 0 1 0
Adam Silewski 1 0 0 0 1
David "Whitey" White 3 0 0 0 1
Goalie Goals Saves Save %  
Sam Kinne 10 47 0.825
Penalty Shot 1 2 0.667
Shoot Out 0 0 0.000
Empty Net 0