Slim's Bar & Grill
Name Phone # Jersey # Line
Casey Reierson (Captain) 218-209-6873 24 1
Ryan Sullivan 218-209-8599 30 1
Chris Blotske   1 1
Jake Stay 218-766-4794 17 1
Mik Fisher 218-766-1929 14 1
Josh Leeseberg   18 1
Bill Winkler   20 1
Tom Rockis 218-469-3374 26 2
Matt Hartvikson 218-791-4080 2 2
Jake Walters 218-556-6160 19 2
Leigh Swanson 763-923-3557 15 2
Travis Beighley 218-556-6953 23 2
Jacob Anderson 763-234-0835 4 2
Chad Reierson 218-766-7920 11 3
Mario Keeper 218-760-1080 5 3
Jeff Longie 480-518-2018 22 3
Dan Rogers 218-368-4751 21 3
Reed Carlson 218-556-4746 25 3
Jaime Thibodeaux 225-810-5591 16 3
Andy Wang     G
       
Stats
Team Picture