Becida Bar & Grill/Top Shelf Hockey
Name Phone # Jersey # Line
Bill Winkler 218-371-1361 14 1
Josh Leeseberg 218-255-3983 10 1
Auston Zetah 218-766-1402 90 1
Tom Rockis 218-469-3374 1 1
David Hogetvedt 763-234-6919 97 1
Nic Johnson 218-242-1576 47 1
Scott Johnson (Cpt) 218-407-7016 3 2
Bazil Zuehlke     2
Ryan Tomevi 218-290-5665 22 2
Jordan Peura 218-280-8019 17 2
Austin Storbeck 218-202-0213 15 2
Mike Stevens 218-444-8556 2 2
Jonathon Carlson 218-760-8583 8 2
Aryn DeShane 218-368-3468 32 3
Jeff Longie 480-518-2018 4 3
TJ Melcher 218-556-3218 00 3
Tyler Christiansen 507-626-0638 61 3
Cherri Landt 218-368-9275   3
Clayton Landa 218-759-6902 12 3
Brandon Thompson 218-556-1833   G
       
Stats
Team Picture