Lazy Jacks Bar & Grill/Stittsworth Meats
Name Line Points Goals Assists Penalties
Jake Sobieck 1 19 10 9 0
Dave Wall 1 19 8 11 0
Zach Welle 1 14 9 5 0
Ian Zondervan 1 11 7 4 0
Cole Grandgenett 1 11 3 8 0
Chris Hennum 1 7 2 5 0
Jake Stay 1 1 0 1 0
Travis Beighley 2 16 11 5 0
Matt Hartvikson 2 16 5 11 1
Sam Starkey 2 7 2 5 2
Matt Puro 2 4 2 2 0
Dana Woods 2 0 0 0 0
Brian Jacobson 2 0 0 0 0
Mikey Hatton 3 7 3 4 0
David "Whitey" White (Cpt) 3 6 3 3 4
Reed Carlson 3 3 1 2 0
Ryan Kieson 3 1 0 1 0
Greg Anderson 3 0 0 0 1
Josh Wallingford 3 0 0 0 0
Andy Wang G 0 0 0 0
Total   142 66 76 8
           
           
Goalie Games Goals Saves G.A.A Save %
Andy Wang 10 68 383 6.80 0.849
Penalty Shot   0 6   1.000
Shoot Out   2 4    
Empty Net   0      
           
Steve "Stubby" Carter 1 6 33 6.00 0.846
Penalty Shot   0 0    
Shoot Out   0 0    
Empty Net   0      
           
Orlando Alamano 1 3 36 3.00 0.923
Penalty Shot   1 1   0.500
Shoot Out   0 6    
Empty Net   0